Path of Phailin (Cyclone 02B)
Legend
Speed: 1 Knot = 1.852 Km/hrIn 2013101212Z the two digits preceding Z indicate time.
2013101212Z | |
---|---|
2013 | Year |
10 | 10th Month |
12 | 12th Day |
12Z | 12 Hours Universal Time |
Data Source : http://www.usno.navy.mil
Helplines
Odisha Central Control Room | 0674-2534177 |
Puri | 06752 223237 |
Ganjam | 06811 263978 |
Gajapati | 06815 222943 |
Nayagarh | 06753 252978 |
Mayurbhanj | 06792 252759 |
Keonjhar | 06766 255437 |
Khorda | 06755 220002 |
Jagatsinghpur | 06724 220368 |
Cuttack | 0671 2507842 |
Kendrapara | 06727 232803 |
Dhenkanal | 06762 221376 |
Jajpur | 06728 222648 |
Bhadrak | 06784 251881 |
Balasore | 06782 261674 |
http://aamjanata.com/cyclone-phailin-information-page/
Looking for someone in the region ? try http://google.org/personfinder/2013-phailin/
0 comments :
Post a Comment